See table below for the daily rates for a Toyota 4×4 Landcruiser 2.8L TD for a maximum of 1 – 2 people
Date of Travelling | 6-15 days per day |
16+ or more per day |
---|---|---|
01 Jan – 14 Mar | €208,00 | €203,00 |
15 Mar – 14 Jul | €208,00 | €203,00 |
15 Jul – 14 Aug | €245,00 | €240,00 |
15 Aug – 14 Nov | €220,00 | €215,00 |
15 Nov – 31 Dec | €149,00 | €143,00 |
Date of Travelling | 6-15 days per day |
16+ or more per day |
---|---|---|
01 Jan – 14 Mar | €149,00 | €144,00 |
15 Mar – 14 Jul | €218,00 | €213,00 |
15 Jul – 14 Aug | €257,00 | €252,00 |
15 Aug – 14 Nov | €231,00 | €226,00 |
15 Nov – 31 Dec | €156,00 | €151,00 |
Prices may change without prior notice – the car rental company reserves the right to exchange each vehicle with a similar one
Rent the car for longer than 35 days = 16+ rate minus 5%
The own risk in case of accidents is calculated in N$ (NAD). The standard own risk insurance is N$ 40,000.00
Reduced Excess | Fee for Reduced Excess |
---|---|
N$ 20,000.00 | € 8,00 / day |
N$ 5,000.00 | € 15,00 / day |
N$ 0,00 | € 25,00 / day |
Included in price:
Not included in price:
Reduction of own risk 'REDUCTION 3':
This insurance is more extensive than Reduction 1 & 2 and can only be booked with a minimum of 10 rental days. Additionally, included are:
Never included are damages as a result of negligence e.g. speeding, drunk driving, etc.
Minimum age for renting / driving this vehicle is 30